The Security Camera Indoor by Netatmo is an excellent choice for those looking to secure their home or office. This wireless smart security camera offers a number of features that make it stand out from the competition; most notably its crystal clear 1080p Full HD video and 130-degree wide angle lens, which provide users with complete visibility over any space they choose to monitor. Additionally, this device comes equipped with night vision capabilities up to 12 meters away in total darkness
Read MoreThe AREBI Hidden Cameras for Home Security are designed to provide a discreet way of monitoring your home. The camera is equipped with HD 1080P video resolution and up to 150° wide-angle lens, ensuring that you get crystal clear footage every time. It also features night vision capabilities with its 6 850nm infrared LEDs which allow it to record in low light conditions or even complete darkness. Additionally, the motion detection technology detects any movement within 10 meters and sends an
Read MoreSpecification | Netatm NSC01US | AREB A10 Plus |
---|---|---|
Record/storage | ||
Recording Storage Type | Local, Cloud | Local, Cloud |
Recordable | ||
Record Time | - | 24/7 |
Storage Capacity | 256 GB | |
Dimensions | ||
W X H X D | 1.8 x 1.8 x 6 | 0.94 x 1.18 x 1.18 |
Weight (pound) | 0.88 | 0.6 |
General | ||
Motion Detection | ||
Ip Rating | ||
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Wireless | Wireless |
Field Of View (degree) | 130 | 150 |
Indoor/outdoor | Indoor | Both |
Zoomable | ||
Hd Quality | ||
Image Sensor | ||
Adapter Power | ||
Input (v) | ||
Power Consumption (w) | ||
Output (v) | ||
Wireless Features | ||
Wifi | ||
Wireless Standard | ||
Bluetooth | ||
Operating Temperature | ||
Max, C/f | ||
Min, C/f | ||
Resolution | ||
Video Resolution (pixel) | 1080 | 1080 |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Battery | ||
Replacable | ||
Recharable | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence |