The Google Nest Doorbell (Battery) is the latest in home security technology. It features a 1080p HD camera, night vision and motion alerts that allow you to see who’s at your door from anywhere on your phone or tablet. The built-in microphone and speaker make sure you can communicate with visitors without having to be there. Its battery life of up to 6 months means no more changing batteries every few days, saving time and money for homeowners everywhere. With its easy installation process
Read MoreSpecification | Google Nest Doorbell (Battery) | Sannce Lite Home Surveillance |
---|---|---|
Adapter Power | ||
Output (v) | ||
Input (v) | 8-24 | |
Power Consumption (w) | ||
Wireless Features | ||
Bluetooth | ||
Wifi | ||
Wireless Standard | ||
Record/storage | ||
Storage Capacity | 8 TB | |
Recording Storage Type | Cloud | |
Recordable | ||
Record Time | ||
Dimensions | ||
Weight (pound) | 0.45 | 13.7 ounces |
W X H X D | 0.95 x 1.8 x 6.3 | 15 x 12 x 7.5 inches |
General | ||
Image Sensor | ||
Motion Detection | ||
Ip Rating | IP54 | IP66 |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Both | Wired |
Field Of View (degree) | 160 | |
Indoor/outdoor | Both | |
Zoomable | ||
Hd Quality | ||
Resolution | ||
Video Resolution (pixel) | ||
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | 8 | |
Operating Temperature | ||
Max, C/f | 40/1104 | |
Min, C/f | 0/32 | |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable |