The Google Nest Cam Outdoor or Indoor, Battery - 2nd Generation offers an all-in-one security solution for your home. It features a 130° field of view and 8x digital zoom with HD video quality that captures clear footage even in low light settings. The two way audio allows you to hear what’s going on around the camera as well as talk back through it when needed. With its weatherproof design, this device can be used both indoors and outdoors without issue while the motion alert notification
Read MoreSpecification | Google Nest Cam Outdoor or | Sannce DN81BR1-58ER |
---|---|---|
Battery | ||
Replacable | ||
Recharable | ||
General | ||
Wired/wireless | Wireless | Wired |
Field Of View (degree) | 130 | |
Indoor/outdoor | Both | Both |
Zoomable | ||
Hd Quality | ||
Image Sensor | 1/2.8" | |
Motion Detection | ||
Ip Rating | IP54 | IP66 |
Night Vison | ||
Day/night Mode | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Record/storage | ||
Record Time | ||
Storage Capacity | 2 TB | |
Recording Storage Type | Cloud | |
Recordable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | ||
Input (v) | ||
Wireless Features | ||
Wireless Standard | WEP, WPA, WPA2, WPA3 | |
Bluetooth | ||
Wifi | ||
Dimensions | ||
Weight (pound) | 0.87 | 15.87 pounds |
W X H X D | 3.27 x 3.27 x 3.27 | 14.8 x 12 x 11.1 inches |
Operating Temperature | ||
Max, C/f | 40/104 | |
Min, C/f | -20/4 | |
Resolution | ||
Video Resolution (pixel) | 1080 | |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | 8 | |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |