Google Nest Cam Indoor is a great security camera for home use. It has full HD 1080p video resolution, two-way audio with noise and echo suppression so you can talk clearly to anyone in the room being monitored, night vision up to 15 feet away, motion detection that triggers recording when any activity is detected as well as notifications sent directly to your phone or email address. The 130° wide angle lens ensures coverage of an entire room while 8x digital zoom allows zooming into areas o
Read MoreThe Ring Indoor Cam (1st Gen) is an intuitive and affordable security camera that provides reliable home monitoring. With its compact design, the camera can easily be plugged into any standard wall outlet without taking up too much space, making it ideal for tight spaces such as apartments or condos. It features 1080p HD video quality with a wide-angle lens to provide clear images day or night - perfect for keeping watch over your living area while you’re away from home. The Night Vision mo
Read MoreSpecification | Google Nest Cam Indoor | Ring Indoor Cam |
---|---|---|
General | ||
Zoomable | ||
Indoor/outdoor | Indoor | Indoor |
Hd Quality | ||
Image Sensor | ||
Motion Detection | ||
Ip Rating | ||
Night Vison | ||
Day/night Mode | ||
Field Of View (degree) | 130 | 140 |
Wired/wireless | Wired | Wireless |
Audio Features | ||
Speakers | ||
Microphone | ||
Voce Features | ||
Google Assitence | ||
Alexa | ||
Battery | ||
Recharable | ||
Replacable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | 5 | |
Input (v) | 100-240 | |
Wireless Features | ||
Wireless Standard | WEP, WPA, WPA2, WPA3 | |
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | 24/7 | |
Storage Capacity | ||
Recording Storage Type | Cloud | Cloud |
Recordable | ||
Dimensions | ||
Weight (pound) | 0.45 | 0.23 |
W X H X D | 2.8 x 2.8 x 4.5 | 1.81 x 1.81 x 2.95 |
Resolution | ||
Video Resolution (pixel) | 1080 | 1080 |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Operating Temperature | ||
Max, C/f | 40/104 | 45/113 |
Min, C/f | 0/32 | -20/5 |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |