The Lorex 4K Security Camera System is an excellent security system for home or business use. It offers 8 megapixel cameras with advanced motion detection and night vision capabilities, providing superior clarity even in complete darkness up to 150 feet away. The camera also features a wide field of view that captures 180 degrees horizontally and 90 degrees vertically making it perfect for larger areas such as commercial properties. Additionally, the included four channel NVR recorder has pow
Read MoreThe Ubiquiti UVC-G4 is an all-in-one surveillance solution that combines a high definition camera, powerful infrared illuminators and advanced software features for reliable security monitoring. This 4MP resolution device offers 30 frames per second in full HD 1080p video streaming with clear imaging even in low light conditions thanks to its integrated IR LED array up to 98 feet away. It also includes built-in microphone & speaker ports so you can hear what’s going on as well as talk back
Read MoreSpecification | Lorex N842A83 | Ubiquiti UVC-G4 |
---|---|---|
General | ||
Image Sensor | 2.8" | 5 MP CMOS |
Motion Detection | ||
Ip Rating | IP67 | IPX4 |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Wired | Both |
Field Of View (degree) | 108 | 111 |
Indoor/outdoor | Outdoor | Both |
Zoomable | ||
Hd Quality | ||
Adapter Power | ||
Output (v) | 48 | |
Input (v) | 100-240 | |
Power Consumption (w) | 8.3 | 4 |
Wireless Features | ||
Bluetooth | ||
Wifi | ||
Wireless Standard | ||
Record/storage | ||
Storage Capacity | 6 TB | 256 MB |
Recording Storage Type | Local, Cloud | Local, Cloud |
Recordable | ||
Record Time | ||
Dimensions | ||
Weight (pound) | 20.1 | 1.5 |
W X H X D | 14.1 x 19.8 x 10.8 | 6.02 x 3.39 x 3.39 |
Resolution | ||
Video Resolution (pixel) | 2688 x 1512 | |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | 8 | |
Operating Temperature | ||
Max, C/f | 55/131 | 40/140 |
Min, C/f | -10/14 | -20/4 |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable |