The Blink Mini – Compact indoor plug-in smart security camera is an innovative and reliable solution for protecting your home. It features a 1080p HD video quality, two way audio capabilities, motion detection alerts with customizable sensitivity settings to ensure that you are always aware of any activity in your space. The built-in night vision allows the camera to capture clear images even in low light conditions up to 30 feet away from the device itself. This small yet powerful product
Read More
The Google Nest Cam Outdoor or Indoor, Battery - 2nd Generation offers an all-in-one security solution for your home. It features a 130° field of view and 8x digital zoom with HD video quality that captures clear footage even in low light settings. The two way audio allows you to hear what’s going on around the camera as well as talk back through it when needed. With its weatherproof design, this device can be used both indoors and outdoors without issue while the motion alert notification
Read More| Specification | Blink Mini | Google Nest Cam Outdoor or |
|---|---|---|
| Record/storage | ||
| Recording Storage Type | Local, Cloud | Cloud |
| Recordable | ||
| Record Time | ||
| Storage Capacity | ||
| Dimensions | ||
| W X H X D | 2 x 1.9 x 1.4 | 3.27 x 3.27 x 3.27 |
| Weight (pound) | 0.1 | 0.87 |
| General | ||
| Motion Detection | ||
| Ip Rating | IP54 | |
| Night Vison | ||
| Day/night Mode | ||
| Wired/wireless | Both | Wireless |
| Field Of View (degree) | 110 | 130 |
| Indoor/outdoor | Indoor | Both |
| Zoomable | ||
| Hd Quality | ||
| Image Sensor | 1/2.8" | |
| Adapter Power | ||
| Input (v) | 100-240 | |
| Power Consumption (w) | ||
| Output (v) | ||
| Wireless Features | ||
| Wifi | ||
| Wireless Standard | WEP, WPA, WPA2, WPA3 | |
| Bluetooth | ||
| Operating Temperature | ||
| Max, C/f | 40/104 | |
| Min, C/f | -20/4 | |
| Resolution | ||
| Video Resolution (pixel) | 1080 | 1080 |
| 2k | ||
| 4k | ||
| Wired Connectivity | ||
| Usb | ||
| Ethernet | ||
| Camera Channels | ||
| Ai Detection | ||
| Pet | ||
| Human | ||
| Features | ||
| Mobile App Control | ||
| Voce Features | ||
| Alexa | ||
| Google Assitence | ||
| Battery | ||
| Replacable | ||
| Recharable | ||
| Audio Features | ||
| Microphone | ||
| Speakers |