The Blink Mini – Compact indoor plug-in smart security camera is an innovative and reliable solution for protecting your home. It features a 1080p HD video quality, two way audio capabilities, motion detection alerts with customizable sensitivity settings to ensure that you are always aware of any activity in your space. The built-in night vision allows the camera to capture clear images even in low light conditions up to 30 feet away from the device itself. This small yet powerful product
Read More
The Annke 8CH 4K H.265+ PoE NVR is an excellent choice for a home or business security system, offering the highest resolution and quality available on the market today. This Network Video Recorder supports up to eight channels of recording with resolutions as high as 5MP (2592x1944) at 15fps; it also features automatic video detection via motion sensing technology that can be adjusted according to user needs and preferences. Additionally, its advanced H.265 compression allows users to store
Read More| Specification | Blink Mini | Annke 8CH 4K H.265+ PoE |
|---|---|---|
| Wireless Features | ||
| Wifi | ||
| Wireless Standard | ||
| Bluetooth | ||
| Record/storage | ||
| Recording Storage Type | Local, Cloud | Local |
| Recordable | ||
| Record Time | 24/7 | |
| Storage Capacity | 6 TB | |
| Dimensions | ||
| W X H X D | 2 x 1.9 x 1.4 | 14.3 x 12.25 x 5.59 |
| Weight (pound) | 0.1 | 6.16 |
| General | ||
| Motion Detection | ||
| Ip Rating | IP67 | |
| Night Vison | ||
| Day/night Mode | ||
| Wired/wireless | Both | Both |
| Field Of View (degree) | 110 | |
| Indoor/outdoor | Indoor | Both |
| Zoomable | ||
| Hd Quality | ||
| Image Sensor | ||
| Adapter Power | ||
| Input (v) | 100-240 | N//A |
| Power Consumption (w) | 10 | |
| Output (v) | 48 | |
| Wired Connectivity | ||
| Usb | ||
| Ethernet | ||
| Camera Channels | 8 | |
| Operating Temperature | ||
| Max, C/f | 55/131 | |
| Min, C/f | -10/14 | |
| Resolution | ||
| Video Resolution (pixel) | 1080 | 1080 |
| 2k | ||
| 4k | ||
| Ai Detection | ||
| Pet | ||
| Human | ||
| Features | ||
| Mobile App Control | ||
| Voce Features | ||
| Alexa | ||
| Google Assitence | ||
| Battery | ||
| Replacable | ||
| Recharable | ||
| Audio Features | ||
| Microphone | ||
| Speakers |