The Blink Mini – Compact indoor plug-in smart security camera is an innovative and reliable solution for protecting your home. It features a 1080p HD video quality, two way audio capabilities, motion detection alerts with customizable sensitivity settings to ensure that you are always aware of any activity in your space. The built-in night vision allows the camera to capture clear images even in low light conditions up to 30 feet away from the device itself. This small yet powerful product
Read MoreThe Swann 885804 is a powerful security camera system that provides excellent coverage over large areas. It comes with four 1080p HD cameras, each capable of capturing high-quality footage in up to 100 feet night vision range and 115 degrees wide-angle views. These are paired with an eight channel NVR (Network Video Recorder) for easy connection between the cameras and your home network or internet router so you can monitor activity from anywhere on any compatible device such as smartphones,
Read MoreSpecification | Blink Mini | Swann 885804 |
---|---|---|
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable | ||
General | ||
Wired/wireless | Both | Both |
Field Of View (degree) | 110 | 93 |
Indoor/outdoor | Indoor | Outdoor |
Zoomable | ||
Hd Quality | ||
Image Sensor | ||
Motion Detection | ||
Ip Rating | IP66 | |
Night Vison | ||
Day/night Mode | ||
Wireless Features | ||
Wireless Standard | ||
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | 24/7 | |
Storage Capacity | 2 TB | |
Recording Storage Type | Local, Cloud | Local |
Recordable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | ||
Input (v) | 100-240 | |
Dimensions | ||
Weight (pound) | 0.1 | 3.3 |
W X H X D | 2 x 1.9 x 1.4 | 9.25 x 12.2 x 2 |
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | 8 | |
Operating Temperature | ||
Max, C/f | ||
Min, C/f | ||
Resolution | ||
Video Resolution (pixel) | 1080 | |
2k | ||
4k | ||
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |