Specification | Kasa KC420WS | Ctronics CTIPC-680C-P2-US |
---|---|---|
Wireless Features | ||
Bluetooth | ||
Wifi | ||
Wireless Standard | ||
Record/storage | ||
Storage Capacity | ||
Recording Storage Type | ||
Recordable | ||
Record Time | ||
Dimensions | ||
Weight (pound) | 14 ounces | 5 pounds |
W X H X D | 4.97 x 2.77 x 2.77 inches | 8 x 8 x 8 inches |
General | ||
Image Sensor | ||
Motion Detection | ||
Ip Rating | IP65 | IP66 |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Both | Wired |
Field Of View (degree) | 105 | |
Indoor/outdoor | Both | Both |
Zoomable | ||
Hd Quality | ||
Adapter Power | ||
Output (v) | ||
Input (v) | ||
Power Consumption (w) | ||
Operating Temperature | ||
Max, C/f | ||
Min, C/f | ||
Resolution | ||
Video Resolution (pixel) | ||
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable | ||
Audio Features | ||
Microphone | ||
Speakers |