Specification | Amcrest IP8M-2496EW-V2 | Ubiquiti UniFi Protect G4 PTZ |
---|---|---|
Wireless Features | ||
Wifi | ||
Wireless Standard | ||
Bluetooth | ||
Record/storage | ||
Recording Storage Type | Local, Cloud | |
Recordable | ||
Record Time | ||
Storage Capacity | 256 GB | |
Dimensions | ||
W X H X D | 6.54 x 2.76 x 2.76 | 13.44 x 8.81 x 8.15 inches |
Weight (pound) | 1.85 | 2.64 pounds |
General | ||
Motion Detection | ||
Ip Rating | IP67 | IP66 |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Wired | Wired |
Field Of View (degree) | 105 | |
Indoor/outdoor | Outdoor | Both |
Zoomable | ||
Hd Quality | ||
Image Sensor | 1/2.7” Starvis | |
Adapter Power | ||
Input (v) | ||
Power Consumption (w) | ||
Output (v) | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Operating Temperature | ||
Max, C/f | 60/140 | |
Min, C/f | -30/22 | |
Resolution | ||
Video Resolution (pixel) | ||
2k | ||
4k | ||
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable | ||
Audio Features | ||
Microphone | ||
Speakers |