| Specification | Amcrest IP8M-2496EW-V2 | Ubiquiti UniFi Protect G4 PTZ |
|---|---|---|
| General | ||
| Indoor/outdoor | Outdoor | Both |
| Zoomable | ||
| Hd Quality | ||
| Image Sensor | 1/2.7” Starvis | |
| Motion Detection | ||
| Ip Rating | IP67 | IP66 |
| Night Vison | ||
| Day/night Mode | ||
| Wired/wireless | Wired | Wired |
| Field Of View (degree) | 105 | |
| Audio Features | ||
| Speakers | ||
| Microphone | ||
| Voce Features | ||
| Google Assitence | ||
| Alexa | ||
| Battery | ||
| Recharable | ||
| Replacable | ||
| Adapter Power | ||
| Power Consumption (w) | ||
| Output (v) | ||
| Input (v) | ||
| Wireless Features | ||
| Wireless Standard | ||
| Bluetooth | ||
| Wifi | ||
| Record/storage | ||
| Record Time | ||
| Storage Capacity | 256 GB | |
| Recording Storage Type | Local, Cloud | |
| Recordable | ||
| Dimensions | ||
| Weight (pound) | 1.85 | 2.64 pounds |
| W X H X D | 6.54 x 2.76 x 2.76 | 13.44 x 8.81 x 8.15 inches |
| Operating Temperature | ||
| Max, C/f | 60/140 | |
| Min, C/f | -30/22 | |
| Resolution | ||
| Video Resolution (pixel) | ||
| 2k | ||
| 4k | ||
| Wired Connectivity | ||
| Usb | ||
| Ethernet | ||
| Camera Channels | ||
| Ai Detection | ||
| Pet | ||
| Human | ||
| Features | ||
| Mobile App Control |