Specification | Amcrest IP8M-2496EW-V2 | Zosi 8CH-137W-10 |
---|---|---|
General | ||
Zoomable | ||
Indoor/outdoor | Outdoor | Both |
Hd Quality | ||
Image Sensor | 1/2.7” Starvis | |
Motion Detection | ||
Ip Rating | IP67 | IP66 |
Night Vison | ||
Day/night Mode | ||
Field Of View (degree) | 105 | |
Wired/wireless | Wired | Wired |
Audio Features | ||
Speakers | ||
Microphone | ||
Voce Features | ||
Google Assitence | ||
Alexa | ||
Battery | ||
Recharable | ||
Replacable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | ||
Input (v) | ||
Wireless Features | ||
Wireless Standard | ||
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | ||
Storage Capacity | 256 GB | |
Recording Storage Type | Local, Cloud | |
Recordable | ||
Dimensions | ||
Weight (pound) | 1.85 | 10.28 pounds |
W X H X D | 6.54 x 2.76 x 2.76 | 18.08 x 8.25 x 12.18 inches |
Resolution | ||
Video Resolution (pixel) | 1080P | |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | 8 | |
Operating Temperature | ||
Max, C/f | 60/140 | |
Min, C/f | -30/22 | |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |