The Ring Indoor Cam (1st Gen) is an intuitive and affordable security camera that provides reliable home monitoring. With its compact design, the camera can easily be plugged into any standard wall outlet without taking up too much space, making it ideal for tight spaces such as apartments or condos. It features 1080p HD video quality with a wide-angle lens to provide clear images day or night - perfect for keeping watch over your living area while you’re away from home. The Night Vision mo
Read MoreThe Wyze Cam v2 is an impressive indoor smart home camera that provides excellent value for the money. It offers high-quality 1080p video resolution, pan/tilt/zoom capabilities as well as two-way audio and night vision up to 30 feet away in total darkness. The setup process is easy and straightforward, with a mobile app available on both iOS and Android platforms allowing you to access your device from anywhere at any time. Additionally, it comes equipped with motion detection sensors which c
Read MoreSpecification | Ring Indoor Cam | Wyze Cam Pan V2 |
---|---|---|
Record/storage | ||
Storage Capacity | 32 GB | |
Recording Storage Type | Cloud | Local, Cloud |
Recordable | ||
Record Time | - | |
Dimensions | ||
Weight (pound) | 0.23 | 0.81 |
W X H X D | 1.81 x 1.81 x 2.95 | 5.02 x 2.36 x 2.36 |
General | ||
Image Sensor | 1/2.9" | |
Motion Detection | ||
Ip Rating | ||
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Wireless | Wired |
Field Of View (degree) | 140 | 120 |
Indoor/outdoor | Indoor | Indoor |
Zoomable | ||
Hd Quality | ||
Adapter Power | ||
Output (v) | 5 | 5 |
Input (v) | 100-240 | 110-240 |
Power Consumption (w) | ||
Wireless Features | ||
Bluetooth | ||
Wifi | ||
Wireless Standard | WPA, WPA2 | |
Operating Temperature | ||
Max, C/f | 45/113 | 40/104 |
Min, C/f | -20/5 | 0/32 |
Resolution | ||
Video Resolution (pixel) | 1080 | 1080 |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Battery | ||
Replacable | ||
Recharable | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence |