Specification | Swann Home Security Camera | Zosi 8CH-137W-10 |
---|---|---|
Record/storage | ||
Storage Capacity | 2 TB | |
Recording Storage Type | ||
Recordable | ||
Record Time | ||
Dimensions | ||
Weight (pound) | 2.23 pounds | 10.28 pounds |
W X H X D | 2.76 x 2.76 x 5.94 inches | 18.08 x 8.25 x 12.18 inches |
General | ||
Image Sensor | ||
Motion Detection | ||
Ip Rating | IP66 | IP66 |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Wired | Wired |
Field Of View (degree) | ||
Indoor/outdoor | Both | Both |
Zoomable | ||
Hd Quality | ||
Adapter Power | ||
Output (v) | ||
Input (v) | ||
Power Consumption (w) | ||
Wireless Features | ||
Bluetooth | ||
Wifi | ||
Wireless Standard | ||
Operating Temperature | ||
Max, C/f | ||
Min, C/f | ||
Resolution | ||
Video Resolution (pixel) | 1080P | |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | 8 | 8 |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Battery | ||
Replacable | ||
Recharable | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence |