Specification | Canary Flex | Honic HN-IA60E200FS |
---|---|---|
General | ||
Wired/wireless | Both | Wired |
Field Of View (degree) | 360 | |
Indoor/outdoor | Both | Both |
Zoomable | ||
Hd Quality | ||
Image Sensor | ||
Motion Detection | ||
Ip Rating | IP66 | |
Night Vison | ||
Day/night Mode | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | ||
Input (v) | ||
Wireless Features | ||
Wireless Standard | ||
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | ||
Storage Capacity | ||
Recording Storage Type | ||
Recordable | ||
Dimensions | ||
Weight (pound) | 1.7 pounds | 2.07 pounds |
W X H X D | 9.7 x 4.76 x 4.5 inches | 7.87 x 3.23 x 6.69 inches |
Resolution | ||
Video Resolution (pixel) | 1080P | 1080P |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Operating Temperature | ||
Max, C/f | ||
Min, C/f | ||
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |