Specification | Canary Flex | Honic HN-IA60E200FS |
---|---|---|
Wireless Features | ||
Wifi | ||
Wireless Standard | ||
Bluetooth | ||
Record/storage | ||
Recording Storage Type | ||
Recordable | ||
Record Time | ||
Storage Capacity | ||
Dimensions | ||
W X H X D | 9.7 x 4.76 x 4.5 inches | 7.87 x 3.23 x 6.69 inches |
Weight (pound) | 1.7 pounds | 2.07 pounds |
General | ||
Motion Detection | ||
Ip Rating | IP66 | |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Both | Wired |
Field Of View (degree) | 360 | |
Indoor/outdoor | Both | Both |
Zoomable | ||
Hd Quality | ||
Image Sensor | ||
Adapter Power | ||
Input (v) | ||
Power Consumption (w) | ||
Output (v) | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Operating Temperature | ||
Max, C/f | ||
Min, C/f | ||
Resolution | ||
Video Resolution (pixel) | 1080P | 1080P |
2k | ||
4k | ||
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable | ||
Audio Features | ||
Microphone | ||
Speakers |