The Arlo FB1001 is a top-of-the-line smart home security camera. It features an impressive full HD 1080p resolution and 130° field of view, allowing you to capture detailed recordings in crystal clear quality from virtually any angle. This model also includes night vision capabilities with up to 25 feet of illumination range for recording video footage even when the lights are off. Additionally, its motion detection technology can pick up on activity within 32 feet and will trigger audio ale
Read MoreSpecification | Arlo FB1001 | Honic HN-IA60E200FS |
---|---|---|
Dimensions | ||
Weight (pound) | 3 | 2.07 pounds |
W X H X D | 7 x 6 x 2 | 7.87 x 3.23 x 6.69 inches |
General | ||
Image Sensor | 1/3" | |
Motion Detection | ||
Ip Rating | IP66 | |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Both | Wired |
Field Of View (degree) | 160 | |
Indoor/outdoor | Outdoor | Both |
Zoomable | ||
Hd Quality | ||
Adapter Power | ||
Output (v) | 5 | |
Input (v) | 100-240 | |
Power Consumption (w) | ||
Wireless Features | ||
Bluetooth | ||
Wifi | ||
Wireless Standard | ||
Record/storage | ||
Storage Capacity | ||
Recording Storage Type | Cloud | |
Recordable | ||
Record Time | ||
Operating Temperature | ||
Max, C/f | 60/140 | |
Min, C/f | -20/4 | |
Resolution | ||
Video Resolution (pixel) | 1080 | 1080P |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable |