The Arlo FB1001 is a top-of-the-line smart home security camera. It features an impressive full HD 1080p resolution and 130° field of view, allowing you to capture detailed recordings in crystal clear quality from virtually any angle. This model also includes night vision capabilities with up to 25 feet of illumination range for recording video footage even when the lights are off. Additionally, its motion detection technology can pick up on activity within 32 feet and will trigger audio ale
Read MoreSpecification | Arlo FB1001 | Lorex C883DA-E |
---|---|---|
Voce Features | ||
Google Assitence | ||
Alexa | ||
Battery | ||
Recharable | ||
Replacable | ||
General | ||
Indoor/outdoor | Outdoor | Both |
Zoomable | ||
Hd Quality | ||
Image Sensor | 1/3" | |
Motion Detection | ||
Ip Rating | IP67 | |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Both | Wired |
Field Of View (degree) | 160 | 105 |
Audio Features | ||
Speakers | ||
Microphone | ||
Wireless Features | ||
Wireless Standard | ||
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | ||
Storage Capacity | ||
Recording Storage Type | Cloud | |
Recordable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | 5 | |
Input (v) | 100-240 | |
Dimensions | ||
Weight (pound) | 3 | 1.92 pounds |
W X H X D | 7 x 6 x 2 | 6.54 x 6.1 x 4.57 inches |
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Operating Temperature | ||
Max, C/f | 60/140 | |
Min, C/f | -20/4 | |
Resolution | ||
Video Resolution (pixel) | 1080 | |
2k | ||
4k | ||
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |