The Arlo Essential Indoor Camera is an ideal security solution for your home. It comes with a range of features that make it great for monitoring and protecting your property. The camera has HD video quality, delivering clear images even in low light conditions thanks to its advanced night vision capabilities. Additionally, the two-way audio feature allows you to hear as well as talk back through the built-in speaker so you can communicate directly with anyone near or at your house from anywh
Read MoreThe Ubiquiti UVC-G4 is an all-in-one surveillance solution that combines a high definition camera, powerful infrared illuminators and advanced software features for reliable security monitoring. This 4MP resolution device offers 30 frames per second in full HD 1080p video streaming with clear imaging even in low light conditions thanks to its integrated IR LED array up to 98 feet away. It also includes built-in microphone & speaker ports so you can hear what’s going on as well as talk back
Read MoreSpecification | Arlo Essential Indoor Camera | Ubiquiti UVC-G4 |
---|---|---|
General | ||
Indoor/outdoor | Indoor | Both |
Zoomable | ||
Hd Quality | ||
Image Sensor | 5 MP CMOS | |
Motion Detection | ||
Ip Rating | IPX4 | |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Both | Both |
Field Of View (degree) | 130 | 111 |
Audio Features | ||
Speakers | ||
Microphone | ||
Voce Features | ||
Google Assitence | ||
Alexa | ||
Battery | ||
Recharable | ||
Replacable | ||
Adapter Power | ||
Power Consumption (w) | 4 | |
Output (v) | 5 | |
Input (v) | ||
Wireless Features | ||
Wireless Standard | ||
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | 24/7 | |
Storage Capacity | 256 MB | |
Recording Storage Type | Local, Cloud | Local, Cloud |
Recordable | ||
Dimensions | ||
Weight (pound) | 0.26 | 1.5 |
W X H X D | 3.15 x 131.89 x 92.52 | 6.02 x 3.39 x 3.39 |
Resolution | ||
Video Resolution (pixel) | 1080 | 2688 x 1512 |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Operating Temperature | ||
Max, C/f | 45/113 | 40/140 |
Min, C/f | 0/32 | -20/4 |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |