The Arlo Essential Indoor Camera is an ideal security solution for your home. It comes with a range of features that make it great for monitoring and protecting your property. The camera has HD video quality, delivering clear images even in low light conditions thanks to its advanced night vision capabilities. Additionally, the two-way audio feature allows you to hear as well as talk back through the built-in speaker so you can communicate directly with anyone near or at your house from anywh
Read More
The REOLINK 4K 8CH Network Video Recorder for Home Security Camera is an excellent choice for anyone looking to boost their home security system. It offers a powerful network connection with its 8 channel ports and supports up to 6TB of storage space, which makes it perfect for large-scale surveillance operations. Additionally, the recorder features advanced motion detection technology that can be adjusted based on user preferences as well as real-time video recording in crystal clear 4K reso
Read More| Specification | Arlo Essential Indoor Camera | Reolink RLN8-410 |
|---|---|---|
| Wireless Features | ||
| Wireless Standard | ||
| Bluetooth | ||
| Wifi | ||
| Record/storage | ||
| Record Time | 24/7 | 24/7 |
| Storage Capacity | 12 TB | |
| Recording Storage Type | Local, Cloud | Local |
| Recordable | ||
| General | ||
| Hd Quality | ||
| Image Sensor | ||
| Motion Detection | ||
| Ip Rating | ||
| Night Vison | ||
| Day/night Mode | ||
| Wired/wireless | Both | Both |
| Field Of View (degree) | 130 | |
| Indoor/outdoor | Indoor | Both |
| Zoomable | ||
| Adapter Power | ||
| Power Consumption (w) | 10 | |
| Output (v) | 5 | 48 |
| Input (v) | N//A | |
| Dimensions | ||
| Weight (pound) | 0.26 | 4.4 |
| W X H X D | 3.15 x 131.89 x 92.52 | 16.14 x 14.57 x 11.81 |
| Wired Connectivity | ||
| Usb | ||
| Ethernet | ||
| Camera Channels | 8 | |
| Operating Temperature | ||
| Max, C/f | 45/113 | 45/113 |
| Min, C/f | 0/32 | -10/14 |
| Resolution | ||
| Video Resolution (pixel) | 1080 | 1080 |
| 2k | ||
| 4k | ||
| Ai Detection | ||
| Pet | ||
| Human | ||
| Features | ||
| Mobile App Control | ||
| Audio Features | ||
| Microphone | ||
| Speakers | ||
| Voce Features | ||
| Alexa | ||
| Google Assitence | ||
| Battery | ||
| Replacable | ||
| Recharable |