The Arlo Essential Indoor Camera is an ideal security solution for your home. It comes with a range of features that make it great for monitoring and protecting your property. The camera has HD video quality, delivering clear images even in low light conditions thanks to its advanced night vision capabilities. Additionally, the two-way audio feature allows you to hear as well as talk back through the built-in speaker so you can communicate directly with anyone near or at your house from anywh
Read MoreSpecification | Arlo Essential Indoor Camera | Honic HN-GB200ESL |
---|---|---|
General | ||
Image Sensor | 1/2.8" Stravis | |
Motion Detection | ||
Ip Rating | IP66 | |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Both | Wired |
Field Of View (degree) | 130 | 90 |
Indoor/outdoor | Indoor | Outdoor |
Zoomable | ||
Hd Quality | ||
Adapter Power | ||
Output (v) | 5 | 12 |
Input (v) | ||
Power Consumption (w) | ||
Wireless Features | ||
Bluetooth | ||
Wifi | ||
Wireless Standard | ||
Record/storage | ||
Storage Capacity | ||
Recording Storage Type | Local, Cloud | Local |
Recordable | ||
Record Time | 24/7 | |
Dimensions | ||
Weight (pound) | 0.26 | 2.05 |
W X H X D | 3.15 x 131.89 x 92.52 | 8.58 x 3.15 x 3.15 |
Resolution | ||
Video Resolution (pixel) | 1080 | 1080 |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Operating Temperature | ||
Max, C/f | 45/113 | 50/122 |
Min, C/f | 0/32 | -10/14 |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable |