The Arlo Essential Indoor Camera is an ideal security solution for your home. It comes with a range of features that make it great for monitoring and protecting your property. The camera has HD video quality, delivering clear images even in low light conditions thanks to its advanced night vision capabilities. Additionally, the two-way audio feature allows you to hear as well as talk back through the built-in speaker so you can communicate directly with anyone near or at your house from anywh
Read More| Specification | Arlo Essential Indoor Camera | Kasa EC70 |
|---|---|---|
| Wireless Features | ||
| Wifi | ||
| Wireless Standard | ||
| Bluetooth | ||
| Record/storage | ||
| Recording Storage Type | Local, Cloud | |
| Recordable | ||
| Record Time | 24/7 | |
| Storage Capacity | ||
| Dimensions | ||
| W X H X D | 3.15 x 131.89 x 92.52 | 3.23 x 3.23 x 4.43 inches |
| Weight (pound) | 0.26 | 10.2 ounces |
| General | ||
| Motion Detection | ||
| Ip Rating | ||
| Night Vison | ||
| Day/night Mode | ||
| Wired/wireless | Both | Both |
| Field Of View (degree) | 130 | 105 |
| Indoor/outdoor | Indoor | Both |
| Zoomable | ||
| Hd Quality | ||
| Image Sensor | ||
| Adapter Power | ||
| Input (v) | ||
| Power Consumption (w) | ||
| Output (v) | 5 | 5 |
| Wired Connectivity | ||
| Usb | ||
| Ethernet | ||
| Camera Channels | ||
| Operating Temperature | ||
| Max, C/f | 45/113 | |
| Min, C/f | 0/32 | |
| Resolution | ||
| Video Resolution (pixel) | 1080 | |
| 2k | ||
| 4k | ||
| Ai Detection | ||
| Pet | ||
| Human | ||
| Features | ||
| Mobile App Control | ||
| Audio Features | ||
| Microphone | ||
| Speakers | ||
| Voce Features | ||
| Alexa | ||
| Google Assitence | ||
| Battery | ||
| Replacable | ||
| Recharable |