The Arlo Essential Indoor Camera is an ideal security solution for your home. It comes with a range of features that make it great for monitoring and protecting your property. The camera has HD video quality, delivering clear images even in low light conditions thanks to its advanced night vision capabilities. Additionally, the two-way audio feature allows you to hear as well as talk back through the built-in speaker so you can communicate directly with anyone near or at your house from anywh
Read More
The HD 720P Covert Alarm Clock Radio Spy Camera is perfect for anyone looking to keep an eye on their home or office. The device has a built-in DVR with up to 32GB of storage, allowing you to record footage without having any extra equipment. With its high resolution camera and low light capabilities, this device captures clear images even in dark environments. It also supports motion detection recording, which can be set up easily from the included remote control so that it only records when
Read More| Specification | Arlo Essential Indoor Camera | AES ACRHD-B |
|---|---|---|
| Audio Features | ||
| Microphone | ||
| Speakers | ||
| Voce Features | ||
| Alexa | ||
| Google Assitence | ||
| Battery | ||
| Replacable | ||
| Recharable | ||
| General | ||
| Wired/wireless | Both | Wireless |
| Field Of View (degree) | 130 | 70 |
| Indoor/outdoor | Indoor | Both |
| Zoomable | ||
| Hd Quality | ||
| Image Sensor | ||
| Motion Detection | ||
| Ip Rating | ||
| Night Vison | ||
| Day/night Mode | ||
| Adapter Power | ||
| Power Consumption (w) | ||
| Output (v) | 5 | |
| Input (v) | ||
| Wireless Features | ||
| Wireless Standard | ||
| Bluetooth | ||
| Wifi | ||
| Record/storage | ||
| Record Time | 24/7 | 24/7 |
| Storage Capacity | 16 GB | |
| Recording Storage Type | Local, Cloud | Local |
| Recordable | ||
| Dimensions | ||
| Weight (pound) | 0.26 | 1.15 |
| W X H X D | 3.15 x 131.89 x 92.52 | 8.9 x 4.65 x 3.11 |
| Wired Connectivity | ||
| Usb | ||
| Ethernet | ||
| Camera Channels | ||
| Operating Temperature | ||
| Max, C/f | 45/113 | |
| Min, C/f | 0/32 | |
| Resolution | ||
| Video Resolution (pixel) | 1080 | 720 |
| 2k | ||
| 4k | ||
| Ai Detection | ||
| Pet | ||
| Human | ||
| Features | ||
| Mobile App Control |