The Ubiquiti UVC-G4 is an all-in-one surveillance solution that combines a high definition camera, powerful infrared illuminators and advanced software features for reliable security monitoring. This 4MP resolution device offers 30 frames per second in full HD 1080p video streaming with clear imaging even in low light conditions thanks to its integrated IR LED array up to 98 feet away. It also includes built-in microphone & speaker ports so you can hear what’s going on as well as talk back
Read More| Specification | Ubiquiti UVC-G4 | Kasa EC70 |
|---|---|---|
| Adapter Power | ||
| Power Consumption (w) | 4 | |
| Output (v) | 5 | |
| Input (v) | ||
| Wireless Features | ||
| Wireless Standard | ||
| Bluetooth | ||
| Wifi | ||
| Record/storage | ||
| Record Time | ||
| Storage Capacity | 256 MB | |
| Recording Storage Type | Local, Cloud | |
| Recordable | ||
| General | ||
| Hd Quality | ||
| Image Sensor | 5 MP CMOS | |
| Motion Detection | ||
| Ip Rating | IPX4 | |
| Night Vison | ||
| Day/night Mode | ||
| Wired/wireless | Both | Both |
| Field Of View (degree) | 111 | 105 |
| Indoor/outdoor | Both | Both |
| Zoomable | ||
| Dimensions | ||
| Weight (pound) | 1.5 | 10.2 ounces |
| W X H X D | 6.02 x 3.39 x 3.39 | 3.23 x 3.23 x 4.43 inches |
| Wired Connectivity | ||
| Usb | ||
| Ethernet | ||
| Camera Channels | ||
| Operating Temperature | ||
| Max, C/f | 40/140 | |
| Min, C/f | -20/4 | |
| Resolution | ||
| Video Resolution (pixel) | 2688 x 1512 | |
| 2k | ||
| 4k | ||
| Ai Detection | ||
| Pet | ||
| Human | ||
| Features | ||
| Mobile App Control | ||
| Audio Features | ||
| Microphone | ||
| Speakers | ||
| Voce Features | ||
| Alexa | ||
| Google Assitence | ||
| Battery | ||
| Replacable | ||
| Recharable |