The Lorex E841CAB is an 8-channel 4K Ultra HD security system that delivers crystal clear imaging and recording. It comes with eight weatherproof bullet cameras, each of which can capture footage at a resolution up to 3840 x 2160 (4MP). The night vision range on the camera is 100ft in total darkness for optimal image quality even in low light conditions. Recording options include both continuous video or motion detection modes, as well as scheduled recordings by day/time intervals so you neve
Read MoreThe REOLINK IP Security Cameras Outdoor for Home Surveillance provides reliable security coverage with its 1080p HD resolution and 32ft night vision. The weatherproof construction ensures that the camera is suitable for outdoor use, while the built-in microphone allows clear audio recording to accompany video recordings, ensuring high quality evidence should an incident occur. In addition, this model comes equipped with motion detection technology which can trigger alerts when suspicious acti
Read MoreSpecification | Lorex E841CAB | Reolink RLC-520 |
---|---|---|
General | ||
Zoomable | ||
Indoor/outdoor | Both | Outdoor |
Hd Quality | ||
Image Sensor | 1/2.7" CMOS | |
Motion Detection | ||
Ip Rating | IP67 | IP66 |
Night Vison | ||
Day/night Mode | ||
Field Of View (degree) | 105 | 80,58 |
Wired/wireless | Wired | Both |
Audio Features | ||
Speakers | ||
Microphone | ||
Voce Features | ||
Google Assitence | ||
Alexa | ||
Battery | ||
Recharable | ||
Replacable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | 12 | |
Input (v) | ||
Wireless Features | ||
Wireless Standard | ||
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | 24/7 | |
Storage Capacity | 128 GB | |
Recording Storage Type | Local | Local, Cloud |
Recordable | ||
Dimensions | ||
Weight (pound) | 2.79 | 2.2 |
W X H X D | 16 x 5.8 x 4.7 | 11.42 x 5.51 x 5.91 |
Resolution | ||
Video Resolution (pixel) | 2560x1920p | |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Operating Temperature | ||
Max, C/f | 60/140 | 50/131 |
Min, C/f | -30/22 | -10/14 |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |