The Wyze Cam v2 is an impressive indoor smart home camera that provides excellent value for the money. It offers high-quality 1080p video resolution, pan/tilt/zoom capabilities as well as two-way audio and night vision up to 30 feet away in total darkness. The setup process is easy and straightforward, with a mobile app available on both iOS and Android platforms allowing you to access your device from anywhere at any time. Additionally, it comes equipped with motion detection sensors which c
Read More
The Swann Home DVR Security Camera System is an excellent choice for home security. It comes with 4 HD cameras that record in 720p resolution and have night vision up to 100ft/30m, ensuring clear images day or night. The system also includes a 1TB hard drive which can store up to 30 days of footage from all four cameras at once - perfect for long-term surveillance needs. Additionally, the included digital video recorder has 7 recording modes including motion detection and scheduled recording
Read More| Specification | Wyze Cam Pan V2 | Swann SWDVK-845808WL |
|---|---|---|
| General | ||
| Motion Detection | ||
| Ip Rating | IP66 | |
| Night Vison | ||
| Day/night Mode | ||
| Wired/wireless | Wired | Wired |
| Field Of View (degree) | 120 | 90 |
| Indoor/outdoor | Indoor | Both |
| Zoomable | ||
| Hd Quality | ||
| Image Sensor | 1/2.9" | |
| Adapter Power | ||
| Input (v) | 110-240 | |
| Power Consumption (w) | ||
| Output (v) | 5 | |
| Wireless Features | ||
| Wifi | ||
| Wireless Standard | WPA, WPA2 | |
| Bluetooth | ||
| Record/storage | ||
| Recording Storage Type | Local, Cloud | Local |
| Recordable | ||
| Record Time | - | 24/7 |
| Storage Capacity | 32 GB | 1 TB |
| Dimensions | ||
| W X H X D | 5.02 x 2.36 x 2.36 | 11.6 x 14.7 x 11.02 |
| Weight (pound) | 0.81 | 16.02 |
| Resolution | ||
| Video Resolution (pixel) | 1080 | 1080 |
| 2k | ||
| 4k | ||
| Wired Connectivity | ||
| Usb | ||
| Ethernet | ||
| Camera Channels | 8 | |
| Operating Temperature | ||
| Max, C/f | 40/104 | |
| Min, C/f | 0/32 | |
| Ai Detection | ||
| Pet | ||
| Human | ||
| Features | ||
| Mobile App Control | ||
| Audio Features | ||
| Microphone | ||
| Speakers | ||
| Voce Features | ||
| Alexa | ||
| Google Assitence | ||
| Battery | ||
| Replacable | ||
| Recharable |