The Wyze Cam v2 is an impressive indoor smart home camera that provides excellent value for the money. It offers high-quality 1080p video resolution, pan/tilt/zoom capabilities as well as two-way audio and night vision up to 30 feet away in total darkness. The setup process is easy and straightforward, with a mobile app available on both iOS and Android platforms allowing you to access your device from anywhere at any time. Additionally, it comes equipped with motion detection sensors which c
Read More
The REOLINK 4K 8CH Network Video Recorder for Home Security Camera is an excellent choice for anyone looking to boost their home security system. It offers a powerful network connection with its 8 channel ports and supports up to 6TB of storage space, which makes it perfect for large-scale surveillance operations. Additionally, the recorder features advanced motion detection technology that can be adjusted based on user preferences as well as real-time video recording in crystal clear 4K reso
Read More| Specification | Wyze Cam Pan V2 | Reolink RLN8-410 |
|---|---|---|
| General | ||
| Hd Quality | ||
| Image Sensor | 1/2.9" | |
| Motion Detection | ||
| Ip Rating | ||
| Night Vison | ||
| Day/night Mode | ||
| Wired/wireless | Wired | Both |
| Field Of View (degree) | 120 | |
| Indoor/outdoor | Indoor | Both |
| Zoomable | ||
| Adapter Power | ||
| Power Consumption (w) | 10 | |
| Output (v) | 5 | 48 |
| Input (v) | 110-240 | N//A |
| Wireless Features | ||
| Wireless Standard | WPA, WPA2 | |
| Bluetooth | ||
| Wifi | ||
| Record/storage | ||
| Record Time | - | 24/7 |
| Storage Capacity | 32 GB | 12 TB |
| Recording Storage Type | Local, Cloud | Local |
| Recordable | ||
| Dimensions | ||
| Weight (pound) | 0.81 | 4.4 |
| W X H X D | 5.02 x 2.36 x 2.36 | 16.14 x 14.57 x 11.81 |
| Resolution | ||
| Video Resolution (pixel) | 1080 | 1080 |
| 2k | ||
| 4k | ||
| Wired Connectivity | ||
| Usb | ||
| Ethernet | ||
| Camera Channels | 8 | |
| Operating Temperature | ||
| Max, C/f | 40/104 | 45/113 |
| Min, C/f | 0/32 | -10/14 |
| Ai Detection | ||
| Pet | ||
| Human | ||
| Features | ||
| Mobile App Control | ||
| Audio Features | ||
| Microphone | ||
| Speakers | ||
| Voce Features | ||
| Alexa | ||
| Google Assitence | ||
| Battery | ||
| Replacable | ||
| Recharable |