The Wyze Cam v2 is an impressive indoor smart home camera that provides excellent value for the money. It offers high-quality 1080p video resolution, pan/tilt/zoom capabilities as well as two-way audio and night vision up to 30 feet away in total darkness. The setup process is easy and straightforward, with a mobile app available on both iOS and Android platforms allowing you to access your device from anywhere at any time. Additionally, it comes equipped with motion detection sensors which c
Read MoreThe SAFEVANT 8 Channel 5MP CCTV Camera is an ideal choice for home and business security. It features a total of eight cameras that are capable of recording at resolutions up to 5 Megapixels, allowing you to capture clear images from further away than other lower resolution options. The system also supports motion detection with real-time email notifications, so you can stay on top of any suspicious activity in your monitored area. Additionally, the camera boasts night vision capabilities tha
Read MoreSpecification | Wyze Cam Pan V2 | Safevant Home Security Camera System |
---|---|---|
Dimensions | ||
Weight (pound) | 0.81 | 16.87 |
W X H X D | 5.02 x 2.36 x 2.36 | 12.6 x 12.5 x 11.4 |
General | ||
Image Sensor | 1/2.9" | 1/4' Color CMOS |
Motion Detection | ||
Ip Rating | IP66 | |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Wired | Wired |
Field Of View (degree) | 120 | 105 |
Indoor/outdoor | Indoor | Both |
Zoomable | ||
Hd Quality | ||
Adapter Power | ||
Output (v) | 5 | 12 |
Input (v) | 110-240 | |
Power Consumption (w) | ||
Wireless Features | ||
Bluetooth | ||
Wifi | ||
Wireless Standard | WPA, WPA2 | |
Record/storage | ||
Storage Capacity | 32 GB | 1 TB |
Recording Storage Type | Local, Cloud | Local |
Recordable | ||
Record Time | - | 24/7 |
Operating Temperature | ||
Max, C/f | 40/104 | 55/131 |
Min, C/f | 0/32 | -20/68 |
Resolution | ||
Video Resolution (pixel) | 1080 | 1080 |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | 8 | |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable |