The Nooie Baby Monitor, WiFi Pet Camera Indoor is an excellent choice for monitoring your baby or pet while you are away. This device offers 1080P Full HD livestreaming with two-way audio and a 130° wide angle lens so that you can keep an eye on the entire room. The night vision feature also allows for clear visuals in the dark up to 33ft away from the camera, giving peace of mind no matter where you are. Additionally, this monitor comes equipped with motion detection technology which will s
Read MoreSpecification | Nooie Cam 360 | Oho UV400 |
---|---|---|
Wired Connectivity | ||
Camera Channels | ||
Usb | ||
Ethernet | ||
Ai Detection | ||
Human | ||
Pet | ||
Features | ||
Mobile App Control | ||
General | ||
Day/night Mode | ||
Wired/wireless | Both | Wireless |
Field Of View (degree) | 101 | |
Indoor/outdoor | Indoor | |
Zoomable | ||
Hd Quality | ||
Image Sensor | 1/2.7" | |
Motion Detection | ||
Ip Rating | IP33 | |
Night Vison | ||
Resolution | ||
4k | ||
Video Resolution (pixel) | 1080 | 1080 |
2k | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | 5 | |
Input (v) | ||
Wireless Features | ||
Wireless Standard | ||
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | 24/7 | 24/7 |
Storage Capacity | 32 GB | |
Recording Storage Type | Local, Cloud | Local |
Recordable | ||
Dimensions | ||
Weight (pound) | 0.57 | 0.6 |
W X H X D | 4.89 x 3.07 x 2.67 | 8 x 4.2 x 3.3 |
Operating Temperature | ||
Max, C/f | ||
Min, C/f |