The Blink Outdoor (3rd Gen) wireless security camera is an impressive upgrade from its predecessor. It boasts a 1080p HD video quality, improved night vision capabilities with up to 30 feet of visibility in pitch-black conditions and infrared LED illumination for added clarity, two-way audio communication that allows users to hear noises detected by the microphone or speak directly through their device’s app and weather resistance so it can be placed anywhere outdoors without risk of rain d
Read MoreThe eufy security, eufyCam 2 Wireless Home Security system is an affordable and comprehensive home security solution. It features a wire-free design with no need for extra power cables or wiring to get it up and running – simply install the included mount on your wall, attach the camera, and connect it directly to your WiFi network. The 140° wide-angle lens allows you to capture everything that happens in front of its view while night vision ensures you’ll be able to keep an eye even whe
Read MoreSpecification | Blink Outdoor | Eufy Cam 2 |
---|---|---|
General | ||
Wired/wireless | Wireless | Both |
Field Of View (degree) | 110 | 140 |
Indoor/outdoor | Outdoor | Outdoor |
Zoomable | ||
Hd Quality | ||
Image Sensor | ||
Motion Detection | ||
Ip Rating | IP65 | IP67 |
Night Vison | ||
Day/night Mode | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | 5 | |
Input (v) | 100-220 | |
Wireless Features | ||
Wireless Standard | WPA2 | |
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | ||
Storage Capacity | 16 GB | |
Recording Storage Type | Local, Cloud | Local, Cloud |
Recordable | ||
Dimensions | ||
Weight (pound) | 0.1 | 0.03 |
W X H X D | 2.79 x 2.79 x 1.22 | 4.2 x 2.24 x 2.24 |
Resolution | ||
Video Resolution (pixel) | 1080 | 1080 |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Operating Temperature | ||
Max, C/f | 45/113 | 50/122 |
Min, C/f | -20/4 | -20/4 |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |