The eufy security, eufyCam 2 Wireless Home Security system is an affordable and comprehensive home security solution. It features a wire-free design with no need for extra power cables or wiring to get it up and running – simply install the included mount on your wall, attach the camera, and connect it directly to your WiFi network. The 140° wide-angle lens allows you to capture everything that happens in front of its view while night vision ensures you’ll be able to keep an eye even whe
Read MoreThe Google Nest Doorbell (Battery) is the latest in home security technology. It features a 1080p HD camera, night vision and motion alerts that allow you to see who’s at your door from anywhere on your phone or tablet. The built-in microphone and speaker make sure you can communicate with visitors without having to be there. Its battery life of up to 6 months means no more changing batteries every few days, saving time and money for homeowners everywhere. With its easy installation process
Read MoreSpecification | Eufy Cam 2 | Google Nest Doorbell (Battery) |
---|---|---|
General | ||
Wired/wireless | Both | Both |
Field Of View (degree) | 140 | 160 |
Indoor/outdoor | Outdoor | |
Zoomable | ||
Hd Quality | ||
Image Sensor | ||
Motion Detection | ||
Ip Rating | IP67 | IP54 |
Night Vison | ||
Day/night Mode | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | ||
Input (v) | 8-24 | |
Wireless Features | ||
Wireless Standard | WPA2 | |
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | ||
Storage Capacity | 16 GB | |
Recording Storage Type | Local, Cloud | Cloud |
Recordable | ||
Dimensions | ||
Weight (pound) | 0.03 | 0.45 |
W X H X D | 4.2 x 2.24 x 2.24 | 0.95 x 1.8 x 6.3 |
Resolution | ||
Video Resolution (pixel) | 1080 | |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Operating Temperature | ||
Max, C/f | 50/122 | 40/1104 |
Min, C/f | -20/4 | 0/32 |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |