The eufy security, eufyCam 2 Wireless Home Security system is an affordable and comprehensive home security solution. It features a wire-free design with no need for extra power cables or wiring to get it up and running – simply install the included mount on your wall, attach the camera, and connect it directly to your WiFi network. The 140° wide-angle lens allows you to capture everything that happens in front of its view while night vision ensures you’ll be able to keep an eye even whe
Read MoreThe Ring Floodlight Cam Wired Plus is an innovative security device that provides users with a powerful combination of motion-activated 1080p HD video and audio capabilities. It can detect movement from up to 30 feet away, while the two LED floodlights provide bright illumination for improved visibility in any environment. The camera also features customizable motion zones that allow you to focus on specific areas and receive instant alerts when there's activity detected in those zones. Moreo
Read MoreSpecification | Eufy Cam 2 | Ring Floodlight Cam |
---|---|---|
General | ||
Wired/wireless | Both | Wired |
Field Of View (degree) | 140 | 140 |
Indoor/outdoor | Outdoor | Outdoor |
Zoomable | ||
Hd Quality | ||
Image Sensor | ||
Motion Detection | ||
Ip Rating | IP67 | |
Night Vison | ||
Day/night Mode | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | ||
Input (v) | 110-240 | |
Wireless Features | ||
Wireless Standard | WPA2 | |
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | ||
Storage Capacity | 16 GB | |
Recording Storage Type | Local, Cloud | Cloud |
Recordable | ||
Dimensions | ||
Weight (pound) | 0.03 | 4.5 |
W X H X D | 4.2 x 2.24 x 2.24 | 11.7 x 7.03 x 9.67 |
Resolution | ||
Video Resolution (pixel) | 1080 | 1080 |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Operating Temperature | ||
Max, C/f | 50/122 | 48/120 |
Min, C/f | -20/4 | -20/5 |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |