The eufy security, eufyCam 2 Wireless Home Security system is an affordable and comprehensive home security solution. It features a wire-free design with no need for extra power cables or wiring to get it up and running – simply install the included mount on your wall, attach the camera, and connect it directly to your WiFi network. The 140° wide-angle lens allows you to capture everything that happens in front of its view while night vision ensures you’ll be able to keep an eye even whe
Read More
The Arlo FB1001 is a top-of-the-line smart home security camera. It features an impressive full HD 1080p resolution and 130° field of view, allowing you to capture detailed recordings in crystal clear quality from virtually any angle. This model also includes night vision capabilities with up to 25 feet of illumination range for recording video footage even when the lights are off. Additionally, its motion detection technology can pick up on activity within 32 feet and will trigger audio ale
Read More| Specification | Eufy Cam 2 | Arlo FB1001 |
|---|---|---|
| Record/storage | ||
| Recording Storage Type | Local, Cloud | Cloud |
| Recordable | ||
| Record Time | ||
| Storage Capacity | 16 GB | |
| Dimensions | ||
| W X H X D | 4.2 x 2.24 x 2.24 | 7 x 6 x 2 |
| Weight (pound) | 0.03 | 3 |
| General | ||
| Motion Detection | ||
| Ip Rating | IP67 | |
| Night Vison | ||
| Day/night Mode | ||
| Wired/wireless | Both | Both |
| Field Of View (degree) | 140 | 160 |
| Indoor/outdoor | Outdoor | Outdoor |
| Zoomable | ||
| Hd Quality | ||
| Image Sensor | 1/3" | |
| Adapter Power | ||
| Input (v) | 100-240 | |
| Power Consumption (w) | ||
| Output (v) | 5 | |
| Wireless Features | ||
| Wifi | ||
| Wireless Standard | WPA2 | |
| Bluetooth | ||
| Operating Temperature | ||
| Max, C/f | 50/122 | 60/140 |
| Min, C/f | -20/4 | -20/4 |
| Resolution | ||
| Video Resolution (pixel) | 1080 | 1080 |
| 2k | ||
| 4k | ||
| Wired Connectivity | ||
| Usb | ||
| Ethernet | ||
| Camera Channels | ||
| Ai Detection | ||
| Pet | ||
| Human | ||
| Features | ||
| Mobile App Control | ||
| Voce Features | ||
| Alexa | ||
| Google Assitence | ||
| Battery | ||
| Replacable | ||
| Recharable | ||
| Audio Features | ||
| Microphone | ||
| Speakers |