The eufy security, eufyCam 2 Wireless Home Security system is an affordable and comprehensive home security solution. It features a wire-free design with no need for extra power cables or wiring to get it up and running – simply install the included mount on your wall, attach the camera, and connect it directly to your WiFi network. The 140° wide-angle lens allows you to capture everything that happens in front of its view while night vision ensures you’ll be able to keep an eye even whe
Read MoreThe Reolink D400 is a powerful and reliable security camera system that provides advanced monitoring capabilities for your home or office. This 4-channel NVR offers full HD1080p resolution with an impressive 65 feet of night vision, allowing you to keep tabs on what matters most without compromising image quality. Additionally, the motion detection feature can be customized according to user preferences and will trigger push notifications when activity is detected within its range. With prein
Read MoreSpecification | Eufy Cam 2 | Reolink D400 |
---|---|---|
General | ||
Indoor/outdoor | Outdoor | Both |
Zoomable | ||
Hd Quality | ||
Image Sensor | 1/3" CMOS | |
Motion Detection | ||
Ip Rating | IP67 | IP66 |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Both | Wired |
Field Of View (degree) | 140 | 80,42 |
Audio Features | ||
Speakers | ||
Microphone | ||
Voce Features | ||
Google Assitence | ||
Alexa | ||
Battery | ||
Recharable | ||
Replacable | ||
Adapter Power | ||
Power Consumption (w) | ||
Output (v) | 12 | |
Input (v) | ||
Wireless Features | ||
Wireless Standard | WPA2 | |
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | 24/7 | |
Storage Capacity | 16 GB | |
Recording Storage Type | Local, Cloud | Local |
Recordable | ||
Dimensions | ||
Weight (pound) | 0.03 | 1.25 |
W X H X D | 4.2 x 2.24 x 2.24 | 5.51 x 5.51 x 5.51 |
Resolution | ||
Video Resolution (pixel) | 1080 | 2560x1440 |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | ||
Operating Temperature | ||
Max, C/f | 50/122 | 55/131 |
Min, C/f | -20/4 | -10/14 |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |