Specification | Lorex C883DA-E | Swann Home Security Camera |
---|---|---|
General | ||
Motion Detection | ||
Ip Rating | IP67 | IP66 |
Night Vison | ||
Day/night Mode | ||
Field Of View (degree) | 105 | |
Wired/wireless | Wired | Wired |
Zoomable | ||
Indoor/outdoor | Both | Both |
Hd Quality | ||
Image Sensor | ||
Adapter Power | ||
Input (v) | ||
Power Consumption (w) | ||
Output (v) | ||
Wireless Features | ||
Wifi | ||
Wireless Standard | ||
Bluetooth | ||
Record/storage | ||
Recording Storage Type | ||
Recordable | ||
Record Time | ||
Storage Capacity | 2 TB | |
Dimensions | ||
W X H X D | 6.54 x 6.1 x 4.57 inches | 2.76 x 2.76 x 5.94 inches |
Weight (pound) | 1.92 pounds | 2.23 pounds |
Resolution | ||
Video Resolution (pixel) | ||
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | 8 | |
Operating Temperature | ||
Max, C/f | ||
Min, C/f | ||
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence | ||
Battery | ||
Replacable | ||
Recharable |