The Annke 8CH 4K H.265+ PoE NVR is an excellent choice for a home or business security system, offering the highest resolution and quality available on the market today. This Network Video Recorder supports up to eight channels of recording with resolutions as high as 5MP (2592x1944) at 15fps; it also features automatic video detection via motion sensing technology that can be adjusted according to user needs and preferences. Additionally, its advanced H.265 compression allows users to store
Read MoreThe Hiseeu TZ-HB312 is a great overall security solution for your home or business. It comes with four IP cameras, providing 1080P HD resolution and up to 65ft night vision range. The system also features an 8 channel NVR recorder capable of recording at 960H D1 resolutions in real time, allowing you to store footage on the included 1TB hard drive which can hold up to 16 days worth of recordings if set for continuous mode. This makes it easy to review any suspicious activity that may have tak
Read MoreSpecification | Annke 8CH 4K H.265+ PoE | Hiseeu TZ-HB312 |
---|---|---|
General | ||
Indoor/outdoor | Both | Both |
Zoomable | ||
Hd Quality | ||
Image Sensor | 1/2.7" CMOS | |
Motion Detection | ||
Ip Rating | IP67 | IP66 |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Both | Both |
Field Of View (degree) | 75 | |
Audio Features | ||
Speakers | ||
Microphone | ||
Voce Features | ||
Google Assitence | ||
Alexa | ||
Battery | ||
Recharable | ||
Replacable | ||
Adapter Power | ||
Power Consumption (w) | 10 | |
Output (v) | 48 | 12 |
Input (v) | N//A | |
Wireless Features | ||
Wireless Standard | ||
Bluetooth | ||
Wifi | ||
Record/storage | ||
Record Time | 24/7 | |
Storage Capacity | 6 TB | |
Recording Storage Type | Local | Local, Cloud |
Recordable | ||
Dimensions | ||
Weight (pound) | 6.16 | 1.1 |
W X H X D | 14.3 x 12.25 x 5.59 | 7.3 x 2.4 x 4 |
Resolution | ||
Video Resolution (pixel) | 1080 | |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | 8 | |
Operating Temperature | ||
Max, C/f | 55/131 | 50/122 |
Min, C/f | -10/14 | -20/13 |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control |