The Annke 8CH 4K H.265+ PoE NVR is an excellent choice for a home or business security system, offering the highest resolution and quality available on the market today. This Network Video Recorder supports up to eight channels of recording with resolutions as high as 5MP (2592x1944) at 15fps; it also features automatic video detection via motion sensing technology that can be adjusted according to user needs and preferences. Additionally, its advanced H.265 compression allows users to store
Read MoreThe REOLINK IP Security Cameras Outdoor for Home Surveillance provides reliable security coverage with its 1080p HD resolution and 32ft night vision. The weatherproof construction ensures that the camera is suitable for outdoor use, while the built-in microphone allows clear audio recording to accompany video recordings, ensuring high quality evidence should an incident occur. In addition, this model comes equipped with motion detection technology which can trigger alerts when suspicious acti
Read MoreSpecification | Annke 8CH 4K H.265+ PoE | Reolink RLC-520 |
---|---|---|
Dimensions | ||
W X H X D | 14.3 x 12.25 x 5.59 | 11.42 x 5.51 x 5.91 |
Weight (pound) | 6.16 | 2.2 |
General | ||
Motion Detection | ||
Ip Rating | IP67 | IP66 |
Night Vison | ||
Day/night Mode | ||
Wired/wireless | Both | Both |
Field Of View (degree) | 80,58 | |
Indoor/outdoor | Both | Outdoor |
Zoomable | ||
Hd Quality | ||
Image Sensor | 1/2.7" CMOS | |
Adapter Power | ||
Input (v) | N//A | |
Power Consumption (w) | 10 | |
Output (v) | 48 | 12 |
Wireless Features | ||
Wifi | ||
Wireless Standard | ||
Bluetooth | ||
Record/storage | ||
Recording Storage Type | Local | Local, Cloud |
Recordable | ||
Record Time | 24/7 | 24/7 |
Storage Capacity | 6 TB | 128 GB |
Operating Temperature | ||
Max, C/f | 55/131 | 50/131 |
Min, C/f | -10/14 | -10/14 |
Resolution | ||
Video Resolution (pixel) | 1080 | 2560x1920p |
2k | ||
4k | ||
Wired Connectivity | ||
Usb | ||
Ethernet | ||
Camera Channels | 8 | |
Ai Detection | ||
Pet | ||
Human | ||
Features | ||
Mobile App Control | ||
Battery | ||
Replacable | ||
Recharable | ||
Audio Features | ||
Microphone | ||
Speakers | ||
Voce Features | ||
Alexa | ||
Google Assitence |