Specification | Whirlpool WRS588FIHV | Cafe CVE28DM5NS5 |
---|---|---|
General | ||
No. Of Freezer Baskets/bins | 3 | 2 |
No. Of Refrigerator Shelves | 4 | 4 |
Freezer Shelves | ||
Freezer Type | Side-by-Side Refrigerator | Freezer-on-Bottom |
Installation Depth | Freestanding | Standard Depth |
Finish | Stainless Steel | White |
Door-in-door | ||
Refrigerator Type | Side By Side | French Door |
Drawers | 2 | 2 |
No. Of Doors | 2 | 2 |
No. Of Door Bins | 5 | 6 |
Capacity | ||
Total Capacity (cu.ft.) | 28 cu. ft | 27.8 |
Freezer (cu.ft.) | 11 cu. ft. | 8.57 |
Refrigerator (cu.ft.) | 17 cu. ft | 15.6 |
Features | ||
Wi-fi | ||
Touch Screen | ||
Fingerprint Resistant | FLASE | |
Door Alarm | ||
Child Lock | ||
Ice/water Dispenser | Both | Both |
Defrost Type | Adaptive | Auto / Cycle |
Voice Control | ||
Physical | ||
Weight (lbs) | 330 | 405 |
Depth (inch) | 40 | 36.75 |
Height (inch) | 73 | 69.88 |
Width (inch) | 40 | 35.63 |
Installation Type | ||
Undercounter | ||
Freestanding |