Specification | Whirlpool WRS321SDHZ | Magic Chef HMDR450SE |
---|---|---|
General | ||
No. Of Freezer Baskets/bins | 4 | |
No. Of Refrigerator Shelves | 4 | 3 |
Freezer Shelves | 3 | |
Freezer Type | Side Door Freezer | Freezer-on-TOP |
Installation Depth | Standard Depth | Freestanding |
Finish | Stainless Steel | Stainless steel |
Door-in-door | ||
Refrigerator Type | Side-by-Side | Compact Freezer-on-Top |
Drawers | 1 | |
No. Of Doors | 2 | 2 |
No. Of Door Bins | 4 | 1 |
Capacity | ||
Total Capacity (cu.ft.) | 21.4 | 4.5 |
Freezer (cu.ft.) | 6.77 | 1.2 |
Refrigerator (cu.ft.) | 14.6 | 3.3 |
Features | ||
Wi-fi | ||
Touch Screen | ||
Fingerprint Resistant | ||
Door Alarm | ||
Child Lock | ||
Ice/water Dispenser | Both | |
Defrost Type | Auto / Cycle | Manual |
Voice Control | ||
Physical | ||
Weight (lbs) | 242.5 | 63.9 |
Depth (inch) | 33.63 | 19.4 |
Height (inch) | 66.63 | 44.8 |
Width (inch) | 32.75 | 18.9 |
Installation Type | ||
Undercounter | ||
Freestanding |