Specification | Whirlpool WRS321SDHZ | Cafe CVE28DP4NW2 |
---|---|---|
General | ||
No. Of Refrigerator Shelves | 4 | 4 |
Freezer Shelves | 3 | |
Freezer Type | Side Door Freezer | Freezer-on-Bottom |
Installation Depth | Standard Depth | Standard Depth |
Finish | Stainless Steel | White |
Door-in-door | ||
Refrigerator Type | Side-by-Side | French Door |
Drawers | 2 | |
No. Of Doors | 2 | 2 |
No. Of Door Bins | 4 | 6 |
No. Of Freezer Baskets/bins | 4 | 2 |
Capacity | ||
Freezer (cu.ft.) | 6.77 | 8.44 |
Refrigerator (cu.ft.) | 14.6 | 15.47 |
Total Capacity (cu.ft.) | 21.4 | 27.6 |
Features | ||
Touch Screen | ||
Fingerprint Resistant | ||
Door Alarm | ||
Child Lock | ||
Ice/water Dispenser | Both | Both |
Defrost Type | Auto / Cycle | Auto / Cycle |
Voice Control | ||
Wi-fi | ||
Physical | ||
Weight (lbs) | 242.5 | 409 |
Depth (inch) | 33.63 | 35.63 |
Height (inch) | 66.63 | 69.88 |
Width (inch) | 32.75 | 36.75 |
Installation Type | ||
Undercounter | ||
Freestanding |