Specification | Whirlpool WRF535SWHZ | Magic Chef HMCR320WE |
---|---|---|
General | ||
No. Of Refrigerator Shelves | 6 | 2 |
Freezer Shelves | ||
Freezer Type | Freezer-on-Bottom | Freezer-on-TOP |
Installation Depth | Standard Depth | Freestanding |
Finish | Stainless Steel | Stainless Steel |
Door-in-door | ||
Refrigerator Type | French Door | Compact Freezer-on-Top |
Drawers | 1 | 1 |
No. Of Doors | 3 | 2 |
No. Of Door Bins | 6 | 4 |
No. Of Freezer Baskets/bins | 2 | |
Capacity | ||
Freezer (cu.ft.) | 7.44 | 0.93 |
Refrigerator (cu.ft.) | 17.8 | 3.2 |
Total Capacity (cu.ft.) | 25.2 | 3.2 |
Features | ||
Touch Screen | ||
Fingerprint Resistant | ||
Door Alarm | ||
Child Lock | ||
Ice/water Dispenser | Water | |
Defrost Type | Auto / Cycle | Manual |
Voice Control | ||
Wi-fi | ||
Physical | ||
Weight (lbs) | 262 | 53.1 |
Depth (inch) | 35.5 | 20.1 |
Height (inch) | 70.13 | 19.1 |
Width (inch) | 36 | 33.5 |
Installation Type | ||
Undercounter | ||
Freestanding |