Specification | Whirlpool WRF535SWHZ | Cafe CVE28DP3ND1 |
---|---|---|
General | ||
No. Of Refrigerator Shelves | 6 | 4 |
Freezer Shelves | ||
Freezer Type | Freezer-on-Bottom | Freezer-on-Bottom |
Installation Depth | Standard Depth | Standard Depth |
Finish | Stainless Steel | Black |
Door-in-door | ||
Refrigerator Type | French Door | French Door |
Drawers | 1 | 2 |
No. Of Doors | 3 | 2 |
No. Of Door Bins | 6 | 6 |
No. Of Freezer Baskets/bins | 2 | 2 |
Capacity | ||
Freezer (cu.ft.) | 7.44 | |
Refrigerator (cu.ft.) | 17.8 | 15.6 |
Total Capacity (cu.ft.) | 25.2 | 27.8 |
Features | ||
Touch Screen | ||
Fingerprint Resistant | ||
Door Alarm | ||
Child Lock | ||
Ice/water Dispenser | Water | Both |
Defrost Type | Auto / Cycle | Auto / Cycle |
Voice Control | ||
Wi-fi | ||
Physical | ||
Weight (lbs) | 262 | 390 |
Depth (inch) | 35.5 | 73.5 |
Height (inch) | 70.13 | 38.5 |
Width (inch) | 36 | 38.5 |
Installation Type | ||
Undercounter | ||
Freestanding |