Specification | Samsung RQ48T9432T1 | GE GIE18GTNRWW |
---|---|---|
General | ||
No. Of Freezer Baskets/bins | 2 | |
No. Of Refrigerator Shelves | 3 | 3 |
Freezer Shelves | 1 | |
Freezer Type | Freezer-on-Bottom | Freezer-on-Top |
Installation Depth | Standard Depth | Standard Depth |
Finish | Bronze Stainless | Glossy |
Door-in-door | ||
Refrigerator Type | French Door | Top Freezer |
Drawers | 4 | 1 |
No. Of Doors | 4 | 2 |
No. Of Door Bins | 6 | |
Capacity | ||
Total Capacity (cu.ft.) | 17.3 | 17.5 |
Freezer (cu.ft.) | 4.04 | |
Refrigerator (cu.ft.) | 10.4 | 13.4 |
Features | ||
Wi-fi | ||
Touch Screen | ||
Fingerprint Resistant | ||
Door Alarm | ||
Child Lock | ||
Ice/water Dispenser | Ice | |
Defrost Type | Frost Free | |
Voice Control | ||
Physical | ||
Weight (lbs) | 370 | 165 |
Depth (inch) | 31.25 | 32.62 |
Height (inch) | 73 | 67.37 |
Width (inch) | 31.75 | 28 |
Installation Type | ||
Undercounter | ||
Freestanding |