Specification | Samsung RF28T5001SR | Whirlpool WRS321SDHZ |
---|---|---|
General | ||
No. Of Refrigerator Shelves | 5 | 4 |
Freezer Shelves | 3 | |
Freezer Type | Freezer-on-Bottom | Side Door Freezer |
Installation Depth | Standard Depth | Standard Depth |
Finish | Stainless Steel | Stainless Steel |
Door-in-door | ||
Refrigerator Type | French Door | Side-by-Side |
Drawers | 1 | |
No. Of Doors | 3 | 2 |
No. Of Door Bins | 6 | 4 |
No. Of Freezer Baskets/bins | 1 | 4 |
Capacity | ||
Freezer (cu.ft.) | 8.6 | 6.77 |
Refrigerator (cu.ft.) | 19.6 | 14.6 |
Total Capacity (cu.ft.) | 28.2 | 21.4 |
Features | ||
Touch Screen | ||
Fingerprint Resistant | ||
Door Alarm | ||
Child Lock | ||
Ice/water Dispenser | Both | |
Defrost Type | Auto / Cycle | Auto / Cycle |
Voice Control | ||
Wi-fi | ||
Physical | ||
Weight (lbs) | 276 | 242.5 |
Depth (inch) | 35.4 | 33.63 |
Height (inch) | 70 | 66.63 |
Width (inch) | 35.75 | 32.75 |
Installation Type | ||
Undercounter | ||
Freestanding |