| Specification | Samsung RF28T5001SR | RCA RFR9004 | 
|---|---|---|
| General | ||
| No. Of Refrigerator Shelves | 5 | 3 | 
| Freezer Shelves | ||
| Freezer Type | Freezer-on-Bottom | Freezer-on-Bottom | 
| Installation Depth | Standard Depth | Standard Depth | 
| Finish | Stainless Steel | Stainless Steel | 
| Door-in-door | ||
| Refrigerator Type | French Door | Bottom Freezer | 
| Drawers | 1 | 2 | 
| No. Of Doors | 3 | 2 | 
| No. Of Door Bins | 6 | 4 | 
| No. Of Freezer Baskets/bins | 1 | 3 | 
| Capacity | ||
| Freezer (cu.ft.) | 8.6 | 2.45 | 
| Refrigerator (cu.ft.) | 19.6 | 6.55 | 
| Total Capacity (cu.ft.) | 28.2 | 9 | 
| Features | ||
| Touch Screen | ||
| Fingerprint Resistant | ||
| Door Alarm | ||
| Child Lock | ||
| Ice/water Dispenser | ||
| Defrost Type | Auto / Cycle | Manual | 
| Voice Control | ||
| Wi-fi | ||
| Physical | ||
| Weight (lbs) | 276 | 110 | 
| Depth (inch) | 35.4 | 23 | 
| Height (inch) | 70 | 73 | 
| Width (inch) | 35.75 | 22.75 | 
| Installation Type | ||
| Undercounter | ||
| Freestanding |