Specification | Samsung RF28T5001SR | Galanz GLR12TBEEFR |
---|---|---|
General | ||
No. Of Refrigerator Shelves | 5 | 5 |
Freezer Shelves | ||
Freezer Type | Freezer-on-Bottom | Freezer-on-TOP |
Installation Depth | Standard Depth | Freestanding |
Finish | Stainless Steel | Stainless Steel |
Door-in-door | ||
Refrigerator Type | French Door | top freezer refrigerator |
Drawers | 1 | 1 |
No. Of Doors | 3 | 2 |
No. Of Door Bins | 6 | 3 |
No. Of Freezer Baskets/bins | 1 | 1 |
Capacity | ||
Freezer (cu.ft.) | 8.6 | 2.7 |
Refrigerator (cu.ft.) | 19.6 | 9.4 |
Total Capacity (cu.ft.) | 28.2 | 12 |
Features | ||
Touch Screen | ||
Fingerprint Resistant | ||
Door Alarm | ||
Child Lock | ||
Ice/water Dispenser | ||
Defrost Type | Auto / Cycle | Frost Free |
Voice Control | ||
Wi-fi | ||
Physical | ||
Weight (lbs) | 276 | 140 |
Depth (inch) | 35.4 | 29.5 |
Height (inch) | 70 | 66.9 |
Width (inch) | 35.75 | 23.7 |
Installation Type | ||
Undercounter | ||
Freestanding |