Specification | Samsung RF28T5001SR | GE GFE28GELDS |
---|---|---|
General | ||
Freezer Shelves | ||
Freezer Type | Freezer-on-Bottom | Freezer-on-Bottom |
Installation Depth | Standard Depth | Standard Depth |
Finish | Stainless Steel | Matte |
Door-in-door | ||
Refrigerator Type | French Door | French Door |
Drawers | 1 | 1 |
No. Of Doors | 3 | 3 |
No. Of Door Bins | 6 | 6 |
No. Of Freezer Baskets/bins | 1 | 2 |
No. Of Refrigerator Shelves | 5 | 5 |
Capacity | ||
Refrigerator (cu.ft.) | 19.6 | 18.5 |
Total Capacity (cu.ft.) | 28.2 | 27.7 |
Freezer (cu.ft.) | 8.6 | 9.17 |
Features | ||
Fingerprint Resistant | ||
Door Alarm | ||
Child Lock | ||
Ice/water Dispenser | Both | |
Defrost Type | Auto / Cycle | Auto / Cycle |
Voice Control | ||
Wi-fi | ||
Touch Screen | ||
Physical | ||
Weight (lbs) | 276 | 370 |
Depth (inch) | 35.4 | 36.25 |
Height (inch) | 70 | 70.5 |
Width (inch) | 35.75 | 35.75 |
Installation Type | ||
Undercounter | ||
Freestanding |