Specification | Samsung RF28R7551SR | Smad DDT-423WMU |
---|---|---|
General | ||
Freezer Shelves | ||
Freezer Type | Freezer-on-Bottom | Top Freezer |
Installation Depth | Standard Depth | Freestanding |
Finish | Metalic | Stainless Steel |
Door-in-door | ||
Refrigerator Type | French Door | French Door |
Drawers | 2 | 3 |
No. Of Doors | 4 | 2 |
No. Of Door Bins | 6 | 5 |
No. Of Freezer Baskets/bins | 1 | 1 |
No. Of Refrigerator Shelves | 5 | 4 |
Capacity | ||
Refrigerator (cu.ft.) | 15.6 | 8.5 |
Total Capacity (cu.ft.) | 27.7 | 11.5 |
Freezer (cu.ft.) | 8.3 | 3 |
Features | ||
Fingerprint Resistant | ||
Door Alarm | ||
Child Lock | ||
Ice/water Dispenser | Both | |
Defrost Type | Auto / Cycle | Automatic |
Voice Control | ||
Wi-fi | ||
Touch Screen | ||
Physical | ||
Weight (lbs) | 346 | 150 |
Depth (inch) | 36.5 | 28.9 |
Height (inch) | 70 | 59.8 |
Width (inch) | 35.75 | 23.6 |
Installation Type | ||
Undercounter | ||
Freestanding |