Specification | GE PVD28BYNFS | Galanz GLR46TBKER |
---|---|---|
Capacity | ||
Refrigerator (cu.ft.) | 15.71 | 3.3 |
Total Capacity (cu.ft.) | 27.9 | 4.6 |
Freezer (cu.ft.) | 8.57 | 1.31 |
Features | ||
Fingerprint Resistant | ||
Door Alarm | ||
Child Lock | ||
Ice/water Dispenser | Both | |
Defrost Type | Frost Free | Manual |
Voice Control | ||
Wi-fi | ||
Touch Screen | ||
Physical | ||
Weight (lbs) | 390 | 76.1 |
Depth (inch) | 36.75 | 19.1 |
Height (inch) | 70 | 50.45 |
Width (inch) | 35.62 | 23.31 |
General | ||
Freezer Shelves | 1 | |
Installation Depth | Standard Depth | Standard Depth |
Freezer Type | Freezer-on-Bottom | Freezer-on-TOP |
Door-in-door | ||
Finish | Stainless Steel | Stainless Steel |
Drawers | 2 | 1 |
Refrigerator Type | French Door | top freezer refrigerator |
No. Of Doors | 4 | 2 |
No. Of Door Bins | 6 | 2 |
No. Of Freezer Baskets/bins | 2 | 4 |
No. Of Refrigerator Shelves | 4 | 3 |
Installation Type | ||
Undercounter | ||
Freestanding |