| Specification | GE PFE28KMKES | Whirlpool WRF535SWHZ |
|---|---|---|
| Features | ||
| Fingerprint Resistant | ||
| Door Alarm | ||
| Child Lock | ||
| Ice/water Dispenser | Both | Water |
| Defrost Type | Auto / Cycle | Auto / Cycle |
| Voice Control | ||
| Wi-fi | ||
| Touch Screen | ||
| Physical | ||
| Weight (lbs) | 370 | 262 |
| Depth (inch) | 36.25 | 35.5 |
| Height (inch) | 70.5 | 70.13 |
| Width (inch) | 35.75 | 36 |
| General | ||
| Freezer Shelves | ||
| Freezer Type | Freezer-on-Bottom | Freezer-on-Bottom |
| Installation Depth | Standard Depth | Standard Depth |
| Finish | Slate | Stainless Steel |
| Door-in-door | ||
| Refrigerator Type | French Door | French Door |
| Drawers | 1 | 1 |
| No. Of Doors | 3 | |
| No. Of Door Bins | 6 | 6 |
| No. Of Freezer Baskets/bins | 3 | 2 |
| No. Of Refrigerator Shelves | 5 | 6 |
| Capacity | ||
| Refrigerator (cu.ft.) | 18.5 | 17.8 |
| Total Capacity (cu.ft.) | 27.7 | 25.2 |
| Freezer (cu.ft.) | 9.17 | 7.44 |
| Installation Type | ||
| Undercounter | ||
| Freestanding |