Specification | GE PFE28KMKES | Galanz GLR10TBKEFR |
---|---|---|
General | ||
No. Of Refrigerator Shelves | 5 | 3 |
Freezer Shelves | 1 | |
Freezer Type | Freezer-on-Bottom | Freezer-on-Top |
Installation Depth | Standard Depth | Standard Depth |
Finish | Slate | Black |
Door-in-door | ||
Refrigerator Type | French Door | Top Freezer |
Drawers | 1 | 1 |
No. Of Doors | 2 | |
No. Of Door Bins | 6 | |
No. Of Freezer Baskets/bins | 3 | |
Capacity | ||
Freezer (cu.ft.) | 9.17 | 2.4 |
Refrigerator (cu.ft.) | 18.5 | 7.4 |
Total Capacity (cu.ft.) | 27.7 | 10 |
Features | ||
Touch Screen | ||
Fingerprint Resistant | ||
Door Alarm | ||
Child Lock | ||
Ice/water Dispenser | Both | |
Defrost Type | Auto / Cycle | Frost Free |
Voice Control | ||
Wi-fi | ||
Physical | ||
Weight (lbs) | 370 | 125.66 |
Depth (inch) | 36.25 | 27.48 |
Height (inch) | 70.5 | 61.81 |
Width (inch) | 35.75 | 23.74 |
Installation Type | ||
Undercounter | ||
Freestanding |