Specification | GE PFE28KMKES | Bosch B36CT80SNS |
---|---|---|
General | ||
No. Of Refrigerator Shelves | 5 | 5 |
Freezer Shelves | ||
Freezer Type | Freezer-on-Bottom | Freezer-on-Bottom |
Installation Depth | Standard Depth | Counter Depth |
Finish | Slate | Stainless Steel |
Door-in-door | ||
Refrigerator Type | French Door | Bottom Freezer |
Drawers | 1 | 1 |
No. Of Doors | 3 | |
No. Of Door Bins | 6 | 6 |
No. Of Freezer Baskets/bins | 3 | 2 |
Capacity | ||
Freezer (cu.ft.) | 9.17 | 6 |
Refrigerator (cu.ft.) | 18.5 | 15 |
Total Capacity (cu.ft.) | 27.7 | 21 |
Features | ||
Touch Screen | ||
Fingerprint Resistant | ||
Door Alarm | ||
Child Lock | ||
Ice/water Dispenser | Both | Both |
Defrost Type | Auto / Cycle | Frost Free |
Voice Control | ||
Wi-fi | ||
Physical | ||
Weight (lbs) | 370 | 350 |
Depth (inch) | 36.25 | 28.5 |
Height (inch) | 70.5 | 72 |
Width (inch) | 35.75 | 35.62 |
Installation Type | ||
Undercounter | ||
Freestanding |